Rode NTG4+ Shotgun Microphone
Sight Any Errors On This Page? Let Us Know
Rode NTG4+ Shotgun Microphone
₦140,000.00
- For Indie Films, TV & Documentaries
- Convenient Digital Switching
- Phantom Powered
- Switchable Treble Boost and -10 dB Pad
- Selectable 75 Hz Low-Cut Filter
- Low-Noise Circuitry
- High Sensitivity and High Max SPL
- Warm and Natural Tone
- Windscreen Reduces Wind Noise
- Lightweight Metal Housing
10 in stock
- Overview
- Specs
- Brand
- In The Box
- Reviews
- Frequently Bought Together
- Optional Accessories
- Mandatory Accessories
Rode NTG4 Overview
Customize your tone and capture quality sound indoors or outside for your next indie film, TV shoot, or documentary project with the Rode NTG4+ battery- or phantom-powered shotgun microphone. Specialized features such as low-noise circuitry, digitally switchable pad and frequency settings, and minimal handling noise reduce the need to repair and restore audio in post production.
The elevated sensitivity of the NTG4+ allows it to produce strong output levels without having to apply extreme gain at your mic preamp. Sonically, the NTG4+ delivers warm sound due in part to its gentle dip in high frequencies and its rumble-reducing selectable low-cut filter. A switchable treble boost is on hand for situations where additional clarity is needed.
Quality Sound Capture
Internal Battery or Phantom Powered
Customizable Tone via Digital Switching
Ideal for Boompole Mounting
Windscreen Minimizes Wind Noise
Additional information
Packaging Info | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Microphone | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||
|
Brand
Rode
In The Box
- Rode NTG4 Shotgun Microphone
- Foam Windscreen
- Padded Zip Pouch
Reviews
There are no reviews yet.